Corporate Governance
Summary Table of Staff Training
Item | Description | Hours |
1 | Real Estate Regulation | 34 |
2 | IR Fundamental Course | 32 |
3 | Be a Talent Sourcing Pro | 8 |
4 | Accounting issue regulation | 3.5 |
5 | Guidelines for Acquisition / Dispose of Securities by Online Report Systems | 7 |
6 | Penetrating the issue of property, plant and equipment, and relevant financial | 18 |
7 | New trends of hotel investment & updated Thai hotel laws | 17 |
8 | Enhancing good corporate governance based on CGR scorecard | 7.5 |
9 | Job Analysis | 8 |
10 | Remuneration Management | 16 |
11 | Refreshment of the role and expectation of CEO | 32 |
12 | Architects Act 2000 and Building Control Act / Educational Sector Role in Town Planning | 2.5 |
13 | Cyber Defense Initiative Conferences 2019 IT General Control Audit | 32 |
14 | General Business English Communications | 450 |
15 | 360 Degree Feedback Training | 540 |
16 | Wealth Dynamics Seminar | 280 |
17 | Windows 10+ Cyber Security Training | 282 |
18 | Personal Income Tax & Stamp Duty Training | 175 |
19 | Corporate Planning | 231 |
20 | Anti-Corruption and Risk Management Training | 540 |
21 | 360 Follow up session & Clifton Strength | 150 |
22 | Writing a Job Description | 450 |
23 | Inside Microsoft Office 365 | 560 |
24 | Core Value | 540 |
Total | 4,415.50 |
Remarks: Average training session for staff is 24.53 hour per person